MUDBOWL RECORDS
TACKLING ERA: MB I - MB XIII
Note: Statistics do not exist for Mudbowl I and have yet to be tabulated for Mudbowl XIII
RECEIVING RECORDS
| MOST CATCHES CAREER | Corey Perry | 80 |
| Bob Confer | 74 | |
| Anthony Garver | 62 | |
| MOST CATCHES GAME | Anthony Garver (MB XII) | 14 |
| Corey Perry (MB IV) | 13 | |
| Five Occasions, various | 12 | |
| MOST YARDS CAREER | Bob Confer | 1,361 |
| Anthony Garver | 969 | |
| Corey Perry | 861 | |
| MOST YARDS GAME | Bob Confer (MB II) | 250 |
| Anthony Garver (MB XII) | 243 | |
| Andy Drum (MB II) | 222 | |
| AVERAGE GAIN CAREER | Bob Confer | 18.4 |
| (Minimum 10 catches) | Eric Waterbury | 17.1 |
| Chris Say | 16.7 | |
| AVERAGE GAIN GAME | Andy Drum (MB II) | 31.7 |
| (Minimum 4 catches) | Bob Confer (MB VIIII) | 28.0 |
| Addam Class (VIII) | 27.0 | |
| RECEIVING TD's CAREER | Bob Confer | 30 |
| Corey Perry | 23 | |
| Anthony Garver | 21 | |
| RECEIVING TD's GAME | Bob Confer (MB II) | 5 |
| Anthony Garver (VIIII) | 5 | |
| Anthony Garver (X) | 5 | |
| LONGEST RECEPTION | Rob Beutner | 74 |
| Andy Drum | 73 | |
| Eric Waterbury | 70 |
PASSING RECORDS
| MOST PASSING YARDS CAREER | Dan MacNeal | 3,439 |
| Kevin Fairben | 1,746 | |
| Jay Miller | 1,063 | |
| MOST PASSING YARDS GAME | Kevin Fairben (MB VIIII) | 587 |
| Kevin Fairben (MB XII) | 486 | |
| Jay Miller (MB II) | 435 | |
| Dan MacNeal (MB VIIII) | 435 | |
| HIGHEST RATING CAREER | Karl Cooper | 190.2 |
| (Minimum 30 attempts) | Bob Confer | 164.8 |
| Anthony Garver | 145.4 | |
| HIGHEST RATING GAME | Anthony Garver (MB VII) | 243.0 |
| (Minimum 10 attempts) | Karl Cooper (MB VIII) | 212.1 |
| Bob Confer (MB X) | 193.8 | |
| HIGHEST COMP % CAREER | Karl Cooper | 73.5 |
| (Minimum 30 attempts) | Bob Confer | 63.0 |
| Dan MacNeal | 54.9 | |
| HIGHEST COMP % GAME | Bob Confer (MB X) | 90.0 |
| (Minimum 10 attempts) | Karl Cooper (MB VIII) | 72.5 |
| Dan MacNeal (MB VIIII) | 69.4 | |
| MOST TD PASSES CAREER | Dan MacNeal | 72 |
| Kevin Fairben | 35 | |
| Jay Miller | 21 | |
| MOST TD PASSES GAME | Karl Cooper (MB VIII) | 14 |
| Dan MacNeal (MB V) | 11 | |
| Four occasions, various | 10 |
RUSHING RECORDS
| MOST YARDS CAREER | Al Nazario | 857 |
| Chris Kelley | 688 | |
| Chris Say | 503 | |
| MOST YARDS GAME | Chris Say (MB X) | 225 |
| Chris Kelley (IV) | 192 | |
| Al Nazario (VIII) | 160 | |
| MOST CARRIES CAREER | Al Nazario | 93 |
| Chris Kelley | 61 | |
| Chris Say | 49 | |
| MOST CARRIES GAME | Chris Say (MB X) | 23 |
| Tim Cooper (MB X) | 16 | |
| Al Nazario (MB XII) | 16 | |
| AVERAGE GAIN CAREER | Dan MacNeal | 15.3 |
| (Minimum 10 carries) | Chris Kelley | 11.3 |
| Chris Say | 10.3 | |
| AVERAGE GAIN GAME | Dan MacNeal (VII) | 20.3 |
| (Minimum 4 carries) | Chris Kelley (II) | 15.1 |
| Chris Kelley (VIIII) | 13.8 | |
| Dan MacNeal (XII) | 13.8 | |
| RUSHING TD'S CAREER | Chris Kelley | 12 |
| Al Nazario | 8 | |
| Chris Say | 8 | |
| RUSHING TD'S GAME | Chris Kelley (MB II) | 5 |
| Chris Say (MB XI) | 4 | |
| Six occasions, various | 3 | |
| LONGEST RUN | Dan MacNeal | 65 |
| Chris Say | 60 | |
| Chris Kelley | 40 |
SPECIAL TEAMS RECORDS
| MOST KICKING YARDS CAREER | Dan MacNeal | 1,439 |
| Tim Pynn | 844 | |
| Jay Miller | 566 | |
| MOST KICKING YARDS GAME | Tim Pynn (MB VIIII) | 392 |
| Tim Pynn (MB X) | 337 | |
| Dan MacNeal (MB VI) | 296 | |
| AVERAGE KICK CAREER | Tim Pynn | 35.2 |
| (Minimum 8 kicks) | Anthony Garver | 34.6 |
| Manny Coye | 31.8 | |
| LONGEST KICK | Many occasions, 45 yards max | 45 |
| MOST RETURN YARDS CAREER | Chris Kelley | 239 |
| Anthony Garver | 229 | |
| Tim Pynn | 213 | |
| MOST RETURN YARDS GAME | Chris Kelley (MB II) | 138 |
| Tim Pynn (MB VIII) | 117 | |
| Jay Miller (IV) | 100 | |
| AVERAGE RETURN CAREER | Jay Miller | 23.0 |
| (Minimum 5 returns) | Eric Waterbury | 22.6 |
| Al Nazario | 22.3 | |
| LONGEST RETURN | Bob Confer | 65 |
| Chris Kelley | 60 | |
| Eric Waterbury | 60 |
DEFENSIVE RECORDS
| MOST TACKLES CAREER | Dan MacNeal | 141 |
| Corey Perry | 123 | |
| Anthony Garver | 96 | |
| MOST TACKLES GAME | Anthony Garver (MB VIIII) | 22 |
| Corey Perry (MB X) | 22 | |
| Three occasions, various | 19 | |
| FUMBLES FORCED CAREER | Al Nazario | 3 |
| Four tied | 2 | |
| FUMBLES FORCED GAME | Eric Waterbury (MB III) | 2 |
| Al Nazario (MB X) | 2 | |
| Sixteen occasions, various | 1 | |
| FUMBLE RECOVERY CAREER | Six tied | 3 |
| FUMBLE RECOVERY GAME | Five occasions, various | 2 |
| INTERCEPTIONS CAREER | Bob Confer | 4 |
| Kevin Fairben | 4 | |
| Anthony Garver | 3 | |
| Chris Klemick | 3 | |
| INTERCEPTIONS GAME | Kevin Fairben (MB X) | 4 |
| Chris Klemick (MB V) | 3 | |
| Anthony Garver (MB VII) | 3 | |
| PASSES BATTED CAREER | Andy Drum | 9 |
| Eric Waterbury | 8 | |
| Dan MacNeal | 7 | |
| PASSES BATTED GAME | Andy Drum (MB IV) | 4 |
| Eric Waterbury (MB V) | 3 | |
| Anthony Garver (MB XIII) | 3 | |
| Chris Say (MB X) | 3 |